<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>D!HV Labs</title>
	<atom:link href="http://dhvproductions.com/labs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dhvproductions.com/labs</link>
	<description>Software and Projects for the Theatrical Industry</description>
	<pubDate>Wed, 22 Apr 2009 21:29:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>ProjectorCalc Released!</title>
		<link>http://dhvproductions.com/labs/?p=5</link>
		<comments>http://dhvproductions.com/labs/?p=5#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:35:11 +0000</pubDate>
		<dc:creator>ARobinson</dc:creator>
		
		<category><![CDATA[New Applications]]></category>

		<guid isPermaLink="false">http://dhvproductions.com/labs/?p=5</guid>
		<description><![CDATA[D!HV Labs is proud to introduce the newest product on the software lineup, ProjectorCalc for iPhone and iTouch! This application is designed to simplify and expidite the process of determining projector placements and rough calculations with regards to brightness and resoloution. The interface is streamlined for use in active work situations.
ProjectorCalc is now available for [...]]]></description>
			<content:encoded><![CDATA[<p>D!HV Labs is proud to introduce the newest product on the software lineup, <strong>ProjectorCalc for iPhone and iTouch</strong>! This application is designed to simplify and expidite the process of determining projector placements and rough calculations with regards to brightness and resoloution. The interface is streamlined for use in active work situations.</p>
<p><strong>ProjectorCalc</strong> is now available for $4.99 US in the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=310342928&amp;mt=8">Apple iTunes Store</a>. For more information and support for the application, please visit <a title="ProjectorCalc" href="http://dhvproductions.com/projectorcalc/" target="_self">ProjectorCalc</a> in the labs documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhvproductions.com/labs/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>LightCalc Lite Now Available!</title>
		<link>http://dhvproductions.com/labs/?p=7</link>
		<comments>http://dhvproductions.com/labs/?p=7#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:01:31 +0000</pubDate>
		<dc:creator>ARobinson</dc:creator>
		
		<category><![CDATA[New Applications]]></category>

		<guid isPermaLink="false">http://dhvproductions.com/labs/?p=7</guid>
		<description><![CDATA[D!HV Labs is pleased to announce the release of LightCalc Lite! This application for the iPhone and iTouch platforms is designed to give a simple, easy-to-use tool for making quick distance/beam size calculations. The Lite version of the application is a simplified version of the fully-featured LightCalc. Upgrade to the full version to gain access [...]]]></description>
			<content:encoded><![CDATA[<p>D!HV Labs is pleased to announce the release of <strong>LightCalc Lite</strong>! This application for the iPhone and iTouch platforms is designed to give a simple, easy-to-use tool for making quick distance/beam size calculations. The Lite version of the application is a simplified version of the fully-featured <a href="http://dhvproductions.com/lightcalc" target="_self">LightCalc</a>. Upgrade to the full version to gain access to features like fixture library and zoom calculations!</p>
<p>LightCalc Lite is available for Free from the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=288459289&amp;mt=8">Apple iTunes Store</a>. For more information about LightCalc, please visit <a href="http://dhvproductions.com/lightcalc">LightCalc</a> on the D!HV Labs documentation pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhvproductions.com/labs/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>LightCalc for iPhone &#038; iTouch</title>
		<link>http://dhvproductions.com/labs/?p=6</link>
		<comments>http://dhvproductions.com/labs/?p=6#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:35:41 +0000</pubDate>
		<dc:creator>ARobinson</dc:creator>
		
		<category><![CDATA[New Applications]]></category>

		<category><![CDATA[LightCalc]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dhvproductions.com/labs/?p=6</guid>
		<description><![CDATA[D!HV Labs is now distributing LightCalc! This application, designed specifically for iPhone and iTouch users allows theatrical lighting technicians to quickly access useful photometrics information right from their mobile device. The interface is streamlined for use in high stress or busy work enviroments. Featuring a fixture and lamp libaray with several popular manufactures and models, [...]]]></description>
			<content:encoded><![CDATA[<p>D!HV Labs is now distributing <strong>LightCalc</strong>! This application, designed specifically for iPhone and iTouch users allows theatrical lighting technicians to quickly access useful photometrics information right from their mobile device. The interface is streamlined for use in high stress or busy work enviroments. Featuring a fixture and lamp libaray with several popular manufactures and models, the application is intended to meet the needs of most theatrical lighting technicians.</p>
<p><strong>LightCalc</strong> is available for $4.99 US from the Apple iTunes Store. For more information or support for the application, please visit <a href="http://dhvproductions.com/lightcalc" target="_blank">LightCalc</a> at the D!HV Labs documentation pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhvproductions.com/labs/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
	</channel>
</rss>

